go to previous page

Matches with SPP earned by


H. H. Holmes


Pestigor,
Scum of the Earth team retired
 
Achievements:
Interceptions: 0
Completions: 8
Touchdowns: 46
Casualties: 5  (2 were kills!)
MVP awards: 4
 
Star Player Points: 176
Top Scorer: Season XXXIII, Season XXXV, Season XXXVI

 x3 
Sustained Injuries: none

 

 
Season XXXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 4 Skarteef´s Skidmarks 1 - 2 1 - 1  (0-0) 34 000 01100
round 7 Cowards of Culloden 3 - 5 7 - 1  (2-1) 33 000 00110
round 8 The Villainous Vermin 1 - 2 4 - 0  (0-0) 33 000 00100
round 5 Army Of Lovers 2 - 1 3 - 2  (0-0) 37 000 00200
round 3 The Dead Diggers 2 - 1 4 - 4  (1-0) 37 000 01000
Round 1 Witchburg Steelers 3 - 2 5 - 0  (2-0) 37 000 01110
 
Season XXXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Nosferatu Bloodfangs 2 - 1 6 - 0  (1-0) 86 000 01100
Semi-Final Witchburg Steelers 4 - 0 5 - 1  (1-0) 76 000 00300
1/4 finals Cowards of Culloden 3 - 1 5 - 0  (0-0) 31 000 00100
round 6 Nosferatu Bloodfangs 1 - 1 3 - 0  (0-0) 30 000 00100
round 7 Crimson Hands 2 - 0 8 - 3  (1-1) 27 000 00101
round 4 Deities of Doom 2 - 0 3 - 3  (0-0) 39 000 00100
round 3 Witchburg Steelers 2 - 0 5 - 4  (2-2) 33 000 00100
round 2 Cowards of Culloden 2 - 1 6 - 0  (1-0) 38 000 00100
round 1 Changers of Faces 1 - 1 4 - 4  (2-1) 38 000 00100
 
Season XXXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Deities of Doom 1 - 0 4 - 5  (0-1) 80 000 00100
1/2 Final Nosferatu Bloodfangs 1 - 2 6 - 0  (1-0) 68 000 00100
1/4 Final D.W.A.R.F.S. 3 - 2 5 - 7  (1-1) 40 000 01200
round 5 Changers of Faces 0 - 1 3 - 3  (1-1) 43 000 00010
round 1 Reincarnated Librarians 2 - 1 4 - 2  (2-1) 34 000 00100
round 6 Cowards of Culloden 3 - 1 5 - 0  (0-0) 42 000 00100
round 7 Deities of Doom 1 - 1 8 - 3  (0-1) 36 000 00100
round 4 Crimson Hands 4 - 0 3 - 2  (0-0) 29 000 00100
round 2 D.W.A.R.F.S. 5 - 0 6 - 0  (1-0) 42 000 00511
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Reincarnated Librarians 0 - 2 3 - 4  (2-1) 30 000 00010
Round 7 Army Of Lovers 2 - 0 1 - 5  (0-0) 31 000 00200
Round 6 D.W.A.R.F.S. 3 - 0 5 - 2  (2-0) 34 000 00300
Round 5 The Dead Diggers 2 - 0 7 - 3  (2-1) 29 000 00100
Round 4 Witchburg Steelers 1 - 2 3 - 1  (0-0) 31 000 00100
Round 2 Cowards of Culloden 2 - 2 3 - 1  (0-0) 42 000 00200
Round 3 Changers of Faces 1 - 0 5 - 3  (1-0) 28 000 00100
Round 1 Borc Lockers 1 - 0 7 - 1  (1-0) 42 000 01100
 
Season XXXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Death Extravagante 4 - 3 6 - 3  (1-0) 76 000 00101
Semi-Final Dark side of the Moon 3 - 2 5 - 4  (1-0) 76 000 01200
1/4 Final Reincarnated Librarians 1 - 0 6 - 3  (1-1) 26 000 00100
Round 6 Olvig Vikings 1 - 0 2 - 7  (0-4) 40 000 00100
Round 7 Dark side of the Moon 0 - 2 3 - 1  (1-0) 42 000 01000


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League