go to previous page

Matches with SPP earned by


Svend SvedBounty


Orc Blitzer,
Army Of Lovers team retired
 
Achievements:
Interceptions: 0
Completions: 1
Touchdowns: 6
Casualties: 138  (21 were kills!)
MVP awards: 8
 
Star Player Points: 335
Top Killer: Season XXIII

  
Sustained Injuries: -MA, -MA
Must miss the next match due to injury

 

 
Season XXXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 11 Crimson Hands 0 - 2 2 - 4  (0-1) 33 000 00010
round 10 The Villainous Vermin 1 - 2 6 - 4  (1-1) 33 000 00020
round 3 Death Extravagante 0 - 2 3 - 1  (0-1) 33 000 00020
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 7 Scum of the Earth 0 - 2 5 - 1  (0-0) 31 000 00030
Round 6 Borc Lockers 1 - 1 6 - 4  (0-0) 38 000 00040
Round 4 Cowards of Culloden 1 - 0 4 - 0  (0-0) 24 000 00020
Round 3 The Dead Diggers 0 - 1 2 - 3  (0-0) 35 000 00010
Round 2 Changers of Faces 2 - 1 4 - 2  (1-0) 28 000 00030
 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place The Dead Diggers 0 - 3 3 - 3  (1-0) 70 000 00010
semi-final Deadwood Blights 1 - 2 2 - 3  (0-1) 82 000 00010
1/4 Final Borc Lockers 1 - 0 5 - 2  (1-0) 37 000 00010
Round 9 The Dead Diggers 0 - 1 3 - 2  (0-0) 38 000 00020
Round 7 Changers of Faces 3 - 1 6 - 2  (0-0) 31 000 00021
Round 6 Foodfighters 3 - 2 13 - 3  (2-1) 30 000 00020
Round 5 The Mighty Vikings 1 - 0 5 - 0  (1-0) 26 000 00010
Round 4 Macu Peaks Cheetahs 2 - 0 5 - 0  (1-0) 22 000 00020
Round 3 Reincarnated Librarians 1 - 1 9 - 1  (1-0) 37 000 00020
Round 2 Blitzing Bullfrogs 2 - 2 3 - 1  (0-0) 27 000 00010
Round 1 Ketchup Valley 1 - 0 8 - 0  (0-0) 31 000 00020
 
Season XXIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4-final Brimstone Raiders 2 - 1 4 - 3  (0-3) 32 000 00010
round 2 Blood Bowl Bunnies 2 - 1 8 - 1  (2-0) 23 000 00050
round 5 Dark side of the Moon 1 - 2 4 - 2  (2-0) 27 000 00020
round 4 Movie Starz 1 - 1 5 - 1  (1-0) 24 000 00021
round 1 Addicted Lunatics Clan 1 - 2 9 - 1  (0-0) 21 000 00010
 
Season XXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 7 Death Extravagante 0 - 3 4 - 3  (1-1) 37 000 00010
round 5 Blood Bowl Bunnies 2 - 1 7 - 1  (1-0) 35 000 00130
round 2 Blue Fox 2 - 3 8 - 1  (4-0) 32 000 00020
round 3 Warpstone Cowboys 2 - 0 6 - 1  (0-0) 26 000 00010
 
Season XXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 8 Greyhavien Renegades 1 - 3 7 - 0  (2-0) 26 000 00010
round 9 Silverado Snakeskins 1 - 2 6 - 0  (1-0) 37 000 00030
round 7 Dwahos 49'ers 1 - 1 2 - 1  (0-0) 28 000 00010
round 3 Olvig Vikings 0 - 3 5 - 8  (0-2) 28 000 00010
round 4 Blood Bowl Bunnies 2 - 2 6 - 2  (1-0) 35 000 00030
round 1 Blue Fox 2 - 1 5 - 0  (1-0) 32 000 00021
 
Season XXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final Dragons of the Jungle 2 - 1 12 - 0  (0-0) 74 000 00050
semi-final Death Extravagante 1 - 0 6 - 0  (2-0) 68 000 00010
¼-final Double Dodgers 3 - 2 6 - 4  (0-1) 28 000 00030
round 3 Greyhavien Renegades 1 - 3 3 - 1  (0-0) 28 000 00010
round 6 Scum of the Earth 0 - 1 5 - 2  (2-0) 31 000 00030
round 5 Snot n' Ogres 3 - 1 13 - 2  (2-1) 26 000 00061
round 4 Death Extravagante 1 - 1 3 - 0  (0-0) 32 000 00010
round 2 Blood Bowl Bunnies 1 - 2 8 - 1  (3-0) 32 000 00030
round 1 The Dead Diggers 1 - 0 2 - 1  (0-0) 27 000 00010
 
Season XXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/8-final Necropolis Tombraiders 1 - 3 2 - 0  (1-0) 25 000 00011
round 10 Odder Undertakers 1 - 2 7 - 4  (0-1) 35 000 00020
round 8 The Dead Diggers 1 - 2 2 - 2  (0-0) 29 000 00020
round 6 Greyhavien Renegades 1 - 0 4 - 1  (0-0) 36 000 00010
round 4 Aarhus Motherfuckers 1 - 1 5 - 1  (0-0) 33 000 00010
round 2 The Red Krakens 2 - 1 5 - 2  (0-0) 32 000 00010
round 1 Wunderbaum Junaidet 3 - 0 8 - 0  (1-0) 28 000 00010
 
Season XXI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/8 finals Cold Blood Magic 1 - 2 8 - 2  (2-0) 33 000 00020
round 7 Wild Wood Warriors 2 - 4 5 - 0  (0-0) 32 000 00120
round 6 Addicted Lunatics Clan 2 - 1 12 - 3  (3-1) 25 000 00100
round 5 BBK Stjernepladsen 1 - 0 7 - 0  (1-0) 30 000 00110
cross-over 4 Hellbringers 1 - 0 1 - 2  (1-1) 32 000 00010
round 2 Chaos49 1 - 2 7 - 3  (1-1) 30 000 00030
cross-over 1 Blood Bowl Bunnies 1 - 2 5 - 0  (2-0) 24 000 00010
round 3 Pyramid Schemes 0 - 2 8 - 2  (2-0) 27 000 00010
 
Season XX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 Double Dodgers 0 - 1 4 - 2  (1-1) 28 000 00010
round 6 Olvig Vikings 1 - 1 5 - 2  (0-0) 31 000 00020
round 5 Divine Rats 2 - 2 9 - 0  (1-0) 32 000 00020
round 4 Hellbringers 2 - 0 9 - 0  (0-0) 23 000 00021
 
Season XIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 7 Dragons of the Jungle 0 - 4 4 - 0  (0-0) 35 000 00020
round 5 Divine Rats 1 - 2 2 - 2  (0-1) 25 000 00010
round 4 Olvig Vikings 2 - 0 4 - 2  (0-2) 26 000 00010
round 3 Elf Huggers 2 - 0 4 - 1  (0-0) 29 000 00010
cross-over 1 Dragons of the Jungle 1 - 2 3 - 1  (1-1) 33 000 00021
 
Season XVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 Blood Bowl Bunnies 1 - 2 5 - 1  (2-0) 32 000 00030
round 5 Hellbringers 2 - 0 3 - 0  (1-0) 25 000 00030
round 4 Death Extravagante 0 - 2 2 - 2  (0-0) 24 000 00010
round 3 Divine Rats 1 - 1 5 - 1  (2-0) 30 000 00010
cross-over 2 Chaos49 2 - 1 3 - 4  (2-2) 28 000 00010
round 1 Silvertower Guardians 0 - 1 5 - 0  (2-0) 29 000 00011
 
Season XVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/8-final Shadows of Sorcery 3 - 2 7 - 1  (1-0) 23 000 00010
cross-over 2 The Lazy Reds 1 - 1 3 - 0  (0-0) 22 000 00110
cross-over 1 Double Dodgers 2 - 0 3 - 1  (0-1) 29 000 00010
round 4 Bad Moon Backstabbers 1 - 1 5 - 1  (2-0) 27 000 01110
round 3 Zhatan's Re-Animated 0 - 1 1 - 4  (1-2) 19 000 00010
round 2 Champions of Pain 1 - 1 3 - 1  (0-0) 21 000 00010


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League