go to previous page

Matches with SPP earned by


Shalmanesr I


Mummy,
The Dead Diggers team retired
 
Achievements:
Interceptions: 0
Completions: 0
Touchdowns: 0
Casualties: 43  (6 were kills!)
MVP awards: 6
 
Star Player Points: 116
Sustained Injuries: none

 

 
Season XXXIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final The Villainous Vermin 3 - 0 9 - 2  (0-0) 54 000 00020
Round 14 THE WALL 2 - 2 6 - 4  (2-1) 27 000 00020
Round 13 Witchburg Steelers 1 - 1 8 - 1  (0-0) 32 000 00020
Round 12 The Villainous Vermin 2 - 0 7 - 1  (0-0) 24 000 00021
Round 9 Dusty Bones 4 - 0 6 - 1  (1-1) 21 000 00010
Round 6 Witchburg Steelers 2 - 1 3 - 4  (1-0) 38 000 00010
Round 3 Cowards of Culloden 2 - 2 3 - 3  (0-1) 28 000 00010
Round 2 The Villainous Vermin 3 - 0 10 - 1  (2-1) 39 000 00010
Round 1 Grimtop Chaos Bulls 1 - 1 2 - 2  (0-0) 27 000 00010
 
Season XXXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place The Villainous Vermin 1 - 4 4 - 1  (0-1) 62 000 00020
Semi-final Death Extravagante 1 - 2 4 - 2  (2-0) 88 000 00021
round 11 Mutant Power 3 - 1 6 - 0  (1-0) 36 000 00010
round 8 Army Of Lovers 3 - 0 7 - 1  (0-0) 35 000 00020
round 7 Death Extravagante 0 - 3 3 - 3  (1-0) 38 000 00010
round 6 Crimson Hands 2 - 1 4 - 1  (1-0) 31 000 00010
round 5 Cowards of Culloden 2 - 1 6 - 1  (0-0) 32 000 00010
round 4 Witchburg Steelers 1 - 1 1 - 0  (1-0) 27 000 00010
round 3 Scum of the Earth 1 - 2 4 - 4  (0-1) 37 000 00010
 
Season XXXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final D.W.A.R.F.S. 0 - 1 1 - 3  (0-0) 70 000 00010
1/4 Finals Nosferatu Bloodfangs 2 - 1 6 - 4  (1-0) 32 000 00010
round 7 Witchburg Steelers 2 - 1 4 - 3  (3-0) 35 000 00010
round 6 Reincarnated Librarians 2 - 2 1 - 3  (0-1) 40 000 00001
Round 5 Deities of Doom 2 - 1 2 - 3  (0-0) 27 000 00010
Round 3 Cowards of Culloden 2 - 1 7 - 4  (3-0) 26 000 00010
round 1 Brimstone Raiders 2 - 1 3 - 4  (1-0) 30 000 00010
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Grim Squeakers 2 - 3 10 - 4  (3-1) 30 000 00030
Round 6 Changers of Faces 2 - 0 7 - 2  (1-1) 36 000 00010
Round 5 Scum of the Earth 0 - 2 3 - 7  (1-2) 29 000 00010
Round 4 D.W.A.R.F.S. 1 - 1 3 - 2  (1-2) 40 000 00020
Round 3 Army Of Lovers 1 - 0 3 - 2  (0-0) 35 000 00021
Round 2 Borc Lockers 2 - 1 3 - 1  (0-1) 34 000 00010
 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Army Of Lovers 3 - 0 3 - 3  (0-1) 70 000 00011
semi-final Dark side of the Moon 0 - 3 7 - 4  (0-1) 80 000 00010


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League