go to previous page

Matches with SPP earned by


Bruce MacFraser


High Elf Catcher,
Cowards of Culloden team retired
 
Achievements:
Interceptions: 0
Completions: 9
Touchdowns: 25
Casualties: 5  (1 was a kill!)
MVP awards: 8
 
Star Player Points: 134
Sustained Injuries: none

 

 
Season XXXIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 12 THE WALL 4 - 0 4 - 4  (1-1) 34 000 01020
Round 11 The Dead Diggers 3 - 2 0 - 5  (0-3) 24 000 01200
Round 10 Dusty Bones 2 - 2 1 - 2  (0-0) 19 000 01100
Round 8 The Villainous Vermin 1 - 2 1 - 5  (0-2) 27 000 01000
Round 7 Witchburg Steelers 1 - 2 2 - 6  (0-1) 29 000 00100
Round 1 Dusty Bones 2 - 2 2 - 2  (1-1) 18 000 00001
 
Season XXXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 7 Witchburg Steelers 1 - 2 2 - 2  (1-0) 37 000 00010
Round 6 Death Extravagante 2 - 4 1 - 2  (0-0) 38 000 00001
Round 5 Mongers of Pain 1 - 2 2 - 3  (0-0) 36 000 00010
Round 1 Double Dodgers 4 - 2 1 - 3  (0-0) 30 000 00100
 
Season XXXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 Scum of the Earth 5 - 3 1 - 7  (1-2) 33 000 00300
round 11 Skarteef´s Skidmarks 3 - 4 0 - 3  (0-3) 18 000 00100
round 6 The Villainous Vermin 2 - 1 3 - 3  (0-1) 29 000 01100
round 3 Mutant Power 4 - 0 2 - 2  (0-0) 22 000 00001
round 2 Crimson Hands 3 - 3 0 - 3  (0-0) 29 000 00100
 
Season XXXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 finals Scum of the Earth 1 - 3 0 - 5  (0-0) 31 000 00100
round 7 Witchburg Steelers 2 - 2 0 - 2  (0-1) 28 000 00100
round 5 Deities of Doom 3 - 2 0 - 7  (0-2) 29 000 00100
round 3 Changers of Faces 1 - 2 0 - 7  (0-4) 27 000 01000
round 2 Scum of the Earth 1 - 2 0 - 6  (0-1) 38 000 00100
 
Season XXXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 2 Changers of Faces 2 - 2 3 - 3  (0-0) 23 000 00001
 
Season XXXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 D.W.A.R.F.S. 1 - 2 2 - 4  (0-1) 28 000 00010
Round 4 Reincarnated Librarians 3 - 2 0 - 6  (0-1) 33 000 00200
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 5 Borc Lockers 4 - 2 1 - 3  (0-0) 33 000 00200
Round 2 Scum of the Earth 2 - 2 1 - 3  (0-0) 42 000 00100
Round 1 The Dead Diggers 3 - 4 0 - 7  (0-0) 33 000 00100
 
Season XXXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 9 Hammerheart Hulks 5 - 0 3 - 4  (1-4) 24 000 01100
Round 3 D.W.A.R.F.S. 1 - 1 1 - 2  (0-0) 27 000 00001
Round 5 Mongers of Pain 3 - 1 0 - 0  (0-0) 21 000 00100
Round 1 Reincarnated Librarians 2 - 1 1 - 4  (0-1) 31 000 00100
Round 2 Ketchup Valley 4 - 1 4 - 4  (0-0) 13 000 00100
 
Season XXXl Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 8 Changers of Faces 2 - 3 0 - 2  (0-0) 28 000 00001
Round 1 The Burning Goats 1 - 2 0 - 4  (0-0) 27 000 01000
 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 9 Macu Peaks Cheetahs 2 - 2 1 - 1  (1-0) 22 000 01001


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League