go to previous page

Matches with SPP earned by


Chester MacNimitzdead


High Elf Catcher,
Cowards of Culloden team retired
 
Achievements:
Interceptions: 0
Completions: 1
Touchdowns: 80 Record!
Casualties: 4  (1 was a kill!)
MVP awards: 6
 
Star Player Points: 279
Top Scorer: Season XXXl, Season XXXII, Season XXXIV, Season XXXVII, Season XXXVIII

 x5 
Sustained Injuries: -ST  DEATH!

 

 
Season XXXIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 3 The Dead Diggers 2 - 2 3 - 3  (1-0) 28 000 00200
Round 2 THE WALL 2 - 1 4 - 3  (0-0) 18 000 00200
Round 1 Dusty Bones 2 - 2 2 - 2  (1-1) 18 000 00200
 
Season XXXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 6 Death Extravagante 2 - 4 1 - 2  (0-0) 38 000 00200
Round 5 Mongers of Pain 1 - 2 2 - 3  (0-0) 36 000 00100
Round 4 The Villainous Vermin 1 - 2 3 - 3  (1-1) 27 000 00100
Round 3 Grimtop Chaos Bulls 2 - 0 2 - 3  (0-1) 24 000 00200
Round 2 D.W.A.R.F.S. 1 - 2 1 - 4  (0-0) 30 000 00100
Round 1 Double Dodgers 4 - 2 1 - 3  (0-0) 30 000 00100
 
Season XXXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 11 Skarteef´s Skidmarks 3 - 4 0 - 3  (0-3) 18 000 00200
round 10 Witchburg Steelers 3 - 2 0 - 2  (0-1) 31 000 00300
round 9 Army Of Lovers 2 - 2 1 - 3  (0-0) 35 000 00100
round 4 Death Extravagante 1 - 4 0 - 2  (0-0) 35 000 00100
round 6 The Villainous Vermin 2 - 1 3 - 3  (0-1) 29 000 00100
round 5 The Dead Diggers 1 - 2 1 - 6  (0-0) 32 000 00100
round 3 Mutant Power 4 - 0 2 - 2  (0-0) 22 000 00200
round 2 Crimson Hands 3 - 3 0 - 3  (0-0) 29 000 00201
Round 1 THE WALL 1 - 2 0 - 5  (0-2) 24 000 00100
 
Season XXXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 5 Deities of Doom 3 - 2 0 - 7  (0-2) 29 000 00100
round 3 Changers of Faces 1 - 2 0 - 7  (0-4) 27 000 00100
 
Season XXXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 6 Scum of the Earth 1 - 3 0 - 5  (0-0) 42 000 00100
round 5 Crimson Hands 4 - 2 1 - 4  (1-0) 23 000 00200
round 3 Deities of Doom 1 - 2 1 - 8  (0-2) 28 000 00100
round 2 Changers of Faces 2 - 2 3 - 3  (0-0) 23 000 00200
round 1 D.W.A.R.F.S. 1 - 2 1 - 4  (0-1) 33 000 00100
 
Season XXXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 D.W.A.R.F.S. 1 - 2 2 - 4  (0-1) 28 000 00100
Round 4 Reincarnated Librarians 3 - 2 0 - 6  (0-1) 33 000 00100
round 6 Brimstone Raiders 1 - 2 0 - 7  (0-0) 31 000 00100
Round 5 Witchburg Steelers 1 - 3 2 - 3  (1-0) 32 000 00100
Round 3 The Dead Diggers 1 - 2 4 - 7  (0-3) 26 000 00120
Round 2 Crimson Hands 3 - 2 0 - 1  (0-0) 30 000 00300
round 1 Deities of Doom 1 - 2 0 - 7  (0-2) 23 000 00101
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Kortben & Ko 1 - 4 0 - 2  (0-0) 29 000 00100
Round 7 Changers of Faces 1 - 1 1 - 3  (1-0) 28 000 00100
Round 5 Borc Lockers 4 - 2 1 - 3  (0-0) 33 000 00201
Round 3 D.W.A.R.F.S. 1 - 1 1 - 2  (1-0) 24 000 00111
Round 2 Scum of the Earth 2 - 2 1 - 3  (0-0) 42 000 00100
Round 1 The Dead Diggers 3 - 4 0 - 7  (0-0) 33 000 00200
 
Season XXXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Olvig Vikings 2 - 3 0 - 9  (0-2) 28 000 00200
Round 8 Changers of Faces 1 - 1 2 - 4  (0-0) 30 000 00100
Round 9 Hammerheart Hulks 5 - 0 3 - 4  (1-4) 24 000 00110
Round 6 The Villainous Vermin 4 - 4 1 - 3  (0-1) 31 000 00300
Round 4 Crimson Hands 3 - 1 4 - 3  (0-0) 27 000 00100
Round 3 D.W.A.R.F.S. 1 - 1 1 - 2  (0-0) 27 000 01000
Round 5 Mongers of Pain 3 - 1 0 - 0  (0-0) 21 000 00100
Round 1 Reincarnated Librarians 2 - 1 1 - 4  (0-1) 31 000 00100
Round 2 Ketchup Valley 4 - 1 4 - 4  (0-0) 13 000 00100
 
Season XXXl Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 5 Blood Bowl Bunnies 4 - 4 2 - 2  (1-0) 32 000 00200
Round 7 Neither Talented nor Good 4 - 0 2 - 2  (1-0) 24 000 00100
Round 9 Blitzing Bullfrogs 1 - 3 0 - 2  (0-0) 29 000 00100
Round 8 Changers of Faces 2 - 3 0 - 2  (0-0) 28 000 00200
Round 6 Brimstone Raiders 2 - 2 2 - 8  (1-1) 23 000 00100
Round 2 Omerta 1 - 2 2 - 2  (2-1) 22 000 00101
Round 1 The Burning Goats 1 - 2 0 - 4  (0-0) 27 000 00100
 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 9 Macu Peaks Cheetahs 2 - 2 1 - 1  (1-0) 22 000 00100
Round 6 The Dead Diggers 1 - 5 1 - 9  (0-1) 33 000 00100
Round 5 Ketchup Valley 1 - 2 2 - 4  (0-0) 27 000 00100
Round 4 Foodfighters 2 - 2 1 - 3  (0-1) 21 000 00100
Round 2 The Mighty Vikings 3 - 0 0 - 3  (0-0) 14 000 00200


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League