go to previous page

Matches with SPP earned by


Candela Bloodmoonretired


Witch Elf,
Death Extravagante team retired
 
Achievements:
Interceptions: 0
Completions: 9
Touchdowns: 11
Casualties: 8  (1 was a kill!)
MVP awards: 4
 
Star Player Points: 78
Sustained Injuries: none

 

 
season XVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 4 Maca'Chobaich 2 - 0 2 - 2  (1-1) 52 000 01100
round 3 Hellbringers 2 - 0 4 - 2  (0-0) 79 000 00100
round 1 Never Niggling Skill 4 - 4 1 - 2  (0-0) 71 000 02100
 
season XV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over Killer Mutants 3 - 1 1 - 2  (0-0) 74 000 00110
round 7 Blight Lurkers 3 - 2 3 - 0  (1-0) 82 000 01100
round 5 Blood Bowl Bunnies 3 - 7 2 - 4  (0-1) 80 000 00010
round 6 Alzheim Overlords 3 - 1 4 - 3  (1-1) 59 000 03000
round 4 Bad Moon Backstabbers 3 - 3 4 - 1  (1-0) 108 000 01100
round 1 Headz'n'Tailzz BBC 2 - 3 0 - 4  (0-1) 95 000 00100
 
season XIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 9 Chaos49 2 - 2 3 - 1  (0-0) 71 000 00010
round 6 Zhatan's Disciples 2 - 1 1 - 3  (0-1) 61 000 00100
round 5 The Snails 3 - 0 2 - 2  (1-0) 83 000 00010
round 4 Woodwatchers 3 - 1 2 - 4  (0-1) 50 000 00001
round 3 Sindarin Lords 1 - 5 1 - 4  (0-0) 70 000 00001
round 2 Gruesome Grinders 2 - 1 2 - 4  (0-1) 71 000 01000
 
season XII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4-final Woodwatchers 3 - 2 4 - 0  (2-0) 73 000 00100
1/8-final Greyhavien Renegades 3 - 2 8 - 1  (1-0) 88 000 00020
round 7 Woodwatchers 2 - 2 3 - 1  (2-0) 60 000 00010
round 4 Slann Renegades 3 - 1 1 - 4  (0-1) 65 000 00100
round 3 Stone Curve 3 - 2 0 - 2  (0-0) 54 000 00001
round 2 Dark Minions of Naggaroth 1 - 3 2 - 2  (0-1) 52 000 00011
round 1 Reapers In Place 1 - 1 2 - 3  (0-1) 71 000 00100


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League